use ascii to hexdecimal https://www.binaryhexconverter.com/ascii-text-to-hex-converter
module lcdlab2(
CLOCK_50,
KEY,
LCD_RW,
LCD_EN,
LCD_RS,
LCD_DATA,
LCD_ON,
LCD_BLON
);
input CLOCK_50;
input [3:0]KEY;
output LCD_RW, LCD_EN, LCD_RS, LCD_ON, LCD_BLON;
output [8:0]LCD_DATA;
assign LCD_RW = rw;
assign LCD_EN = CLK_LCD;
assign LCD_RS = rs;
assign LCD_ON = 1;
assign LCD_BLON = 1;
assign LCD_DATA = data;
/*共14???:1?空???,9??置??,?行??包括地址与?据共?4???*/
parameter s_idle = 4'd0;
parameter s_clear = 4'd1;
parameter s_cursor = 4'd2;
parameter s_inputmode = 4'd3;
parameter s_switchmode = 4'd4;
parameter s_shiftmode = 4'd5;
parameter s_setfunction = 4'd6;
parameter s_setgeneraddr = 4'd7;
parameter s_setdataaddr1 = 4'd8;
parameter s_readbasy = 4'd9;
parameter s_writecgram1 = 4'd10;
parameter s_readram = 4'd11;
parameter s_setdataaddr2 = 4'd12;
parameter s_writecgram2 = 4'd13;
parameter space = 8'b0010_0000;
parameter CAPITAL_A = 8'b0100_0001;
parameter CAPITAL_B = 8'b0100_0010;
parameter CAPITAL_C = 8'b0100_0011;
parameter CAPITAL_D = 8'b0100_0100;
parameter CAPITAL_E = 8'b0100_0101;
parameter CAPITAL_F = 8'b0100_0110;
parameter CAPITAL_G = 8'b0100_0111;
parameter CAPITAL_H = 8'b0100_1000;
parameter CAPITAL_I = 8'b0100_1001;
parameter CAPITAL_J = 8'b0100_1010;
parameter CAPITAL_K = 8'b0100_1011;
parameter CAPITAL_L = 8'b0100_1100;
parameter CAPITAL_M = 8'b0100_1101;
parameter CAPITAL_N = 8'b0100_1110;
parameter CAPITAL_O = 8'b0100_1111;
parameter CAPITAL_P = 8'b0101_0001;
parameter CAPITAL_Q = 8'b0101_0001;
parameter CAPITAL_R = 8'b0101_0010;
parameter CAPITAL_S = 8'b0101_0011;
parameter CAPITAL_T = 8'b0101_0100;
parameter CAPITAL_U = 8'b0101_0101;
parameter CAPITAL_V = 8'b0101_0110;
parameter CAPITAL_W = 8'b0101_0111;
parameter CAPITAL_X = 8'b0101_1000;
parameter CAPITAL_Y = 8'b0101_1001;
parameter CAPITAL_Z = 8'b0101_1010;
parameter LOWERCASE_a = 8'b0110_0001;
parameter LOWERCASE_b = 8'b0110_0010;
parameter LOWERCASE_c = 8'b0110_0011;
parameter LOWERCASE_d = 8'b0110_0100;
parameter LOWERCASE_e = 8'b0110_0101;
parameter LOWERCASE_f = 8'b0110_0110;
parameter LOWERCASE_g = 8'b0110_0111;
parameter LOWERCASE_h = 8'b0110_1000;
parameter LOWERCASE_i = 8'b0110_1001;
parameter LOWERCASE_j = 8'b0110_1010;
parameter LOWERCASE_k = 8'b0110_1011;
parameter LOWERCASE_l = 8'b0110_1100;
parameter LOWERCASE_m = 8'b0110_1101;
parameter LOWERCASE_n = 8'b0110_1110;
parameter LOWERCASE_o = 8'b0110_1111;
parameter LOWERCASE_p = 8'b0111_0001;
parameter LOWERCASE_q = 8'b0111_0001;
parameter LOWERCASE_r = 8'b0111_0010;
parameter LOWERCASE_s = 8'b0111_0011;
parameter LOWERCASE_t = 8'b0111_0100;
parameter LOWERCASE_u = 8'b0111_0101;
parameter LOWERCASE_v = 8'b0111_0110;
parameter LOWERCASE_w = 8'b0111_0111;
parameter LOWERCASE_x = 8'b0111_1000;
parameter LOWERCASE_y = 8'b0111_1001;
parameter LOWERCASE_z = 8'b0111_1010;
parameter num_0 = 8'h30;
parameter num_1 = 8'h31;
parameter num_2 = 8'h32;
parameter num_3 = 8'h33;
parameter num_4 = 8'h34;
parameter num_5 = 8'h35;
parameter num_6 = 8'h36;
parameter num_7 = 8'h37;
parameter num_8 = 8'h38;
parameter num_9 = 8'h39;
parameter IDLE = 8'bzzzz_zzzz;
parameter CLEAR = 8'b0000_0001; //清屏
parameter CURSOR = 8'b0000_0010; //光?返回
parameter INPUTMODE = 8'b0000_0110; //置?入模式 _01(I/D)S
parameter SWITCHMODE = 8'b0000_1111; //?示??控制 _1DCB
parameter SHIFTMODE = 8'b0001_1100; //光?或字符移位 _(S/R)(R/L)**
parameter SETFUNCTION = 8'b0011_1100; //置功能 00_001(DL)_NF**
parameter SETGENERADDR = 8'b0100_0000; //置字符?生存?地址
parameter SETDATAADDR = 8'b1000_0000; //置?据存?器地址 起始地址
wire clk, rst;
assign clk = CLK_LCD;
assign rst = !KEY[1];
reg [3:0]state;
reg rw, rs;
reg [7:0]data;
reg [7:0]addr;
always @(posedge clk or posedge rst) begin
if (rst) begin
// reset
state <= s_idle;
data <= 8'b0;
rw <= 1'b0;
rs <= 1'b0;
addr <= 8'b1000_0000;
end
else begin
case (state)
s_idle :begin
state <= s_clear;
data <= IDLE;
rw <= rw;
rs <= rs;
end
s_clear :begin
state <= s_inputmode;
data <= CLEAR;
rw <= 1'b0;
rs <= 1'b0;
end
s_inputmode :begin
state <= s_switchmode;
data <= INPUTMODE;
rw <= 1'b0;
rs <= 1'b0;
end
s_switchmode :begin
state <= s_shiftmode;
data <= SWITCHMODE;
rw <= 1'b0;
rs <= 1'b0;
end
s_shiftmode :begin
state <= s_setfunction;
data <= SHIFTMODE;
rw <= 1'b0;
rs <= 1'b0;
end
s_setfunction :begin
state <= s_setdataaddr1;
data <= SETFUNCTION;
rw <= 1'b0;
rs <= 1'b0;
end
s_setdataaddr1:begin
state <= s_writecgram1;
data <= addr;
rw <= 1'b0;
rs <= 1'b0;
end
s_writecgram1 :begin
if (addr == 8'b1000_1111) begin
state <= s_setdataaddr2;
data <= lcd_data(addr);
rw <= 1'b0;
rs <= 1'b1;
addr <= 8'b1100_0000;
end
else begin
state <= s_writecgram1;
data <= lcd_data(addr);
rw <= 1'b0;
rs <= 1'b1;
addr <= addr + 1'b1;
end
end
s_setdataaddr2:begin
state <= s_writecgram2;
data <= addr;
rw <= 1'b0;
rs <= 1'b0;
end
s_writecgram2 :begin
if (addr == 8'b1100_1111) begin
state <= s_setdataaddr1;
data <= lcd_data(addr);
rw <= 1'b0;
rs <= 1'b1;
addr <= 8'b1000_0000;
end
else begin
state <= s_writecgram2;
data <= lcd_data(addr);
rw <= 1'b0;
rs <= 1'b1;
addr <= addr + 1'b1;
end
end
default :begin
state <= state;
data <= data;
rw <= rw;
rs <= rs;
end
endcase
end
end
function [7:0]lcd_data;
input [7:0]lcd_addr;
begin
//I an alex9ufo
//Who are you ?
//
case(lcd_addr)
8'h81 :lcd_data = CAPITAL_I;
8'h83 :lcd_data = LOWERCASE_a;
8'h84 :lcd_data = LOWERCASE_m;
8'h86 :lcd_data = LOWERCASE_a;
8'h87 :lcd_data = LOWERCASE_l;
8'h88 :lcd_data = LOWERCASE_e;
8'h89 :lcd_data = LOWERCASE_x;
8'h8a :lcd_data = num_9;
8'h8b :lcd_data = LOWERCASE_u;
8'h8c :lcd_data = LOWERCASE_f;
8'h8d :lcd_data = LOWERCASE_o;
8'hc1 :lcd_data = CAPITAL_W;
8'hc2 :lcd_data = LOWERCASE_h;
8'hc3 :lcd_data = LOWERCASE_o;
8'hc5 :lcd_data = LOWERCASE_a;
8'hc6 :lcd_data = LOWERCASE_r;
8'hc7 :lcd_data = LOWERCASE_e;
8'hc9 :lcd_data = LOWERCASE_y;
8'hca :lcd_data = LOWERCASE_o;
8'hcb :lcd_data = LOWERCASE_u;
8'hcc :lcd_data = 8'h3f;
default:lcd_data = space;
endcase
end
endfunction
parameter CLK_LCD_times = 19'd030000;
reg [22:0]cnt;
reg CLK_LCD;
always@(posedge CLOCK_50 or posedge rst) begin
if(rst) begin
cnt <= 19'd0;
//CLOCK_50 <= 1'b0;
end
else if(cnt == CLK_LCD_times) begin
cnt <= 19'd0;
CLK_LCD <= ~CLK_LCD;
end
else begin
cnt <= cnt+1'b1;
end
end
endmodule
//DE2_115_pin_assignments
# Copyright (C) 1991-2010 Altera Corporation | ||||||
# Your use of Altera Corporation's design tools | logic functions | |||||
# and other software and tools | and its AMPP partner logic | |||||
# functions | and any output files from any of the foregoing | |||||
# (including device programming or simulation files) | and any | |||||
# associated documentation or information are expressly subject | ||||||
# to the terms and conditions of the Altera Program License | ||||||
# Subscription Agreement | Altera MegaCore Function License | |||||
# Agreement | or other applicable license agreement | including | ||||
# without limitation | that your use is for the sole purpose of | |||||
# programming logic devices manufactured by Altera and sold by | ||||||
# Altera or its authorized distributors. Please refer to the | ||||||
# applicable agreement for further details. | ||||||
# Quartus II Version 9.1 Build 350 03/24/2010 Service Pack 2 SJ Full Version | ||||||
# File: E:\SVN\DE2_115\trunk\test\de2_115_golden_sopc\de2_115_golden_sopc.csv | ||||||
# Generated on: Fri Jun 18 14:51:18 2010 | ||||||
# Note: The column header names should not be changed if you wish to import this .csv file into the Quartus II software. | ||||||
To | Direction | Location | I/O Bank | VREF Group | I/O Standard | Reserved |
AUD_ADCDAT | Input | PIN_D2 | 1 | B1_N0 | 3.3-V LVTTL | |
AUD_ADCLRCK | Bidir | PIN_C2 | 1 | B1_N0 | 3.3-V LVTTL | |
AUD_BCLK | Bidir | PIN_F2 | 1 | B1_N1 | 3.3-V LVTTL | |
AUD_DACDAT | Output | PIN_D1 | 1 | B1_N0 | 3.3-V LVTTL | |
AUD_DACLRCK | Bidir | PIN_E3 | 1 | B1_N0 | 3.3-V LVTTL | |
AUD_XCK | Output | PIN_E1 | 1 | B1_N0 | 3.3-V LVTTL | |
CLOCK2_50 | Input | PIN_AG14 | 3 | B3_N0 | 3.3-V LVTTL | |
CLOCK3_50 | Input | PIN_AG15 | 4 | B4_N2 | 3.3-V LVTTL | |
CLOCK_50 | Input | PIN_Y2 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_ADDR[12] | Output | PIN_Y7 | 2 | B2_N2 | 3.3-V LVTTL | |
DRAM_ADDR[11] | Output | PIN_AA5 | 2 | B2_N2 | 3.3-V LVTTL | |
DRAM_ADDR[10] | Output | PIN_R5 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_ADDR[9] | Output | PIN_Y6 | 2 | B2_N2 | 3.3-V LVTTL | |
DRAM_ADDR[8] | Output | PIN_Y5 | 2 | B2_N2 | 3.3-V LVTTL | |
DRAM_ADDR[7] | Output | PIN_AA7 | 2 | B2_N2 | 3.3-V LVTTL | |
DRAM_ADDR[6] | Output | PIN_W7 | 2 | B2_N2 | 3.3-V LVTTL | |
DRAM_ADDR[5] | Output | PIN_W8 | 2 | B2_N2 | 3.3-V LVTTL | |
DRAM_ADDR[4] | Output | PIN_V5 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_ADDR[3] | Output | PIN_P1 | 1 | B1_N2 | 3.3-V LVTTL | |
DRAM_ADDR[2] | Output | PIN_U8 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_ADDR[1] | Output | PIN_V8 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_ADDR[0] | Output | PIN_R6 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_BA[1] | Output | PIN_R4 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_BA[0] | Output | PIN_U7 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_CAS_N | Output | PIN_V7 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_CKE | Output | PIN_AA6 | 2 | B2_N2 | 3.3-V LVTTL | |
DRAM_CLK | Output | PIN_AE5 | 3 | B3_N2 | 3.3-V LVTTL | |
DRAM_CS_N | Output | PIN_T4 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[31] | Bidir | PIN_U1 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[30] | Bidir | PIN_U4 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[29] | Bidir | PIN_T3 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[28] | Bidir | PIN_R3 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[27] | Bidir | PIN_R2 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[26] | Bidir | PIN_R1 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[25] | Bidir | PIN_R7 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[24] | Bidir | PIN_U5 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_DQ[23] | Bidir | PIN_L7 | 1 | B1_N2 | 3.3-V LVTTL | |
DRAM_DQ[22] | Bidir | PIN_M7 | 1 | B1_N2 | 3.3-V LVTTL | |
DRAM_DQ[21] | Bidir | PIN_M4 | 1 | B1_N1 | 3.3-V LVTTL | |
DRAM_DQ[20] | Bidir | PIN_N4 | 1 | B1_N2 | 3.3-V LVTTL | |
DRAM_DQ[19] | Bidir | PIN_N3 | 1 | B1_N2 | 3.3-V LVTTL | |
DRAM_DQ[18] | Bidir | PIN_P2 | 1 | B1_N2 | 3.3-V LVTTL | |
DRAM_DQ[17] | Bidir | PIN_L8 | 1 | B1_N2 | 3.3-V LVTTL | |
DRAM_DQ[16] | Bidir | PIN_M8 | 1 | B1_N2 | 3.3-V LVTTL | |
DRAM_DQ[15] | Bidir | PIN_AC2 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_DQ[14] | Bidir | PIN_AB3 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_DQ[13] | Bidir | PIN_AC1 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_DQ[12] | Bidir | PIN_AB2 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[11] | Bidir | PIN_AA3 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_DQ[10] | Bidir | PIN_AB1 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[9] | Bidir | PIN_Y4 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_DQ[8] | Bidir | PIN_Y3 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_DQ[7] | Bidir | PIN_U3 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[6] | Bidir | PIN_V1 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[5] | Bidir | PIN_V2 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[4] | Bidir | PIN_V3 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[3] | Bidir | PIN_W1 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_DQ[2] | Bidir | PIN_V4 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[1] | Bidir | PIN_W2 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_DQ[0] | Bidir | PIN_W3 | 2 | B2_N2 | 3.3-V LVTTL | |
DRAM_DQM[3] | Output | PIN_N8 | 1 | B1_N2 | 3.3-V LVTTL | |
DRAM_DQM[2] | Output | PIN_K8 | 1 | B1_N2 | 3.3-V LVTTL | |
DRAM_DQM[1] | Output | PIN_W4 | 2 | B2_N2 | 3.3-V LVTTL | |
DRAM_DQM[0] | Output | PIN_U2 | 2 | B2_N0 | 3.3-V LVTTL | |
DRAM_RAS_N | Output | PIN_U6 | 2 | B2_N1 | 3.3-V LVTTL | |
DRAM_WE_N | Output | PIN_V6 | 2 | B2_N1 | 3.3-V LVTTL | |
EEP_I2C_SCLK | Output | PIN_D14 | 8 | B8_N0 | 3.3-V LVTTL | |
EEP_I2C_SDAT | Bidir | PIN_E14 | 8 | B8_N0 | 3.3-V LVTTL | |
ENET0_GTX_CLK | Output | PIN_A17 | 7 | B7_N2 | 2.5 V | |
ENET0_INT_N | Input | PIN_A21 | 7 | B7_N1 | 2.5 V | |
ENET0_LINK100 | Input | PIN_C14 | 8 | B8_N0 | 3.3-V LVTTL | |
ENET0_MDC | Output | PIN_C20 | 7 | B7_N1 | 2.5 V | |
ENET0_MDIO | Bidir | PIN_B21 | 7 | B7_N1 | 2.5 V | |
ENET0_RST_N | Output | PIN_C19 | 7 | B7_N1 | 2.5 V | |
ENET0_RX_CLK | Input | PIN_A15 | 7 | B7_N2 | 2.5 V | |
ENET0_RX_COL | Input | PIN_E15 | 7 | B7_N2 | 2.5 V | |
ENET0_RX_CRS | Input | PIN_D15 | 7 | B7_N2 | 2.5 V | |
ENET0_RX_DATA[3] | Input | PIN_C15 | 7 | B7_N2 | 2.5 V | |
ENET0_RX_DATA[2] | Input | PIN_D17 | 7 | B7_N1 | 2.5 V | |
ENET0_RX_DATA[1] | Input | PIN_D16 | 7 | B7_N2 | 2.5 V | |
ENET0_RX_DATA[0] | Input | PIN_C16 | 7 | B7_N2 | 2.5 V | |
ENET0_RX_DV | Input | PIN_C17 | 7 | B7_N1 | 2.5 V | |
ENET0_RX_ER | Input | PIN_D18 | 7 | B7_N1 | 2.5 V | |
ENET0_TX_CLK | Input | PIN_B17 | 7 | B7_N2 | 2.5 V | |
ENET0_TX_DATA[3] | Output | PIN_B19 | 7 | B7_N1 | 2.5 V | |
ENET0_TX_DATA[2] | Output | PIN_A19 | 7 | B7_N1 | 2.5 V | |
ENET0_TX_DATA[1] | Output | PIN_D19 | 7 | B7_N1 | 2.5 V | |
ENET0_TX_DATA[0] | Output | PIN_C18 | 7 | B7_N1 | 2.5 V | |
ENET0_TX_EN | Output | PIN_A18 | 7 | B7_N1 | 2.5 V | |
ENET0_TX_ER | Output | PIN_B18 | 7 | B7_N1 | 2.5 V | |
ENET1_GTX_CLK | Output | PIN_C23 | 7 | B7_N0 | 2.5 V | |
ENET1_INT_N | Input | PIN_D24 | 7 | B7_N0 | 2.5 V | |
ENET1_LINK100 | Input | PIN_D13 | 8 | B8_N0 | 3.3-V LVTTL | |
ENET1_MDC | Output | PIN_D23 | 7 | B7_N0 | 2.5 V | |
ENET1_MDIO | Bidir | PIN_D25 | 7 | B7_N0 | 2.5 V | |
ENET1_RST_N | Output | PIN_D22 | 7 | B7_N0 | 2.5 V | |
ENET1_RX_CLK | Input | PIN_B15 | 7 | B7_N2 | 2.5 V | |
ENET1_RX_COL | Input | PIN_B22 | 7 | B7_N1 | 2.5 V | |
ENET1_RX_CRS | Input | PIN_D20 | 7 | B7_N1 | 2.5 V | |
ENET1_RX_DATA[3] | Input | PIN_D21 | 7 | B7_N0 | 2.5 V | |
ENET1_RX_DATA[2] | Input | PIN_A23 | 7 | B7_N0 | 2.5 V | |
ENET1_RX_DATA[1] | Input | PIN_C21 | 7 | B7_N0 | 2.5 V | |
ENET1_RX_DATA[0] | Input | PIN_B23 | 7 | B7_N0 | 2.5 V | |
ENET1_RX_DV | Input | PIN_A22 | 7 | B7_N1 | 2.5 V | |
ENET1_RX_ER | Input | PIN_C24 | 7 | B7_N0 | 2.5 V | |
ENET1_TX_CLK | Input | PIN_C22 | 7 | B7_N0 | 2.5 V | |
ENET1_TX_DATA[3] | Output | PIN_C26 | 7 | B7_N0 | 2.5 V | |
ENET1_TX_DATA[2] | Output | PIN_B26 | 7 | B7_N0 | 2.5 V | |
ENET1_TX_DATA[1] | Output | PIN_A26 | 7 | B7_N0 | 2.5 V | |
ENET1_TX_DATA[0] | Output | PIN_C25 | 7 | B7_N0 | 2.5 V | |
ENET1_TX_EN | Output | PIN_B25 | 7 | B7_N0 | 2.5 V | |
ENET1_TX_ER | Output | PIN_A25 | 7 | B7_N0 | 2.5 V | |
ENETCLK_25 | Input | PIN_A14 | 8 | B8_N0 | 3.3-V LVTTL | |
EX_IO[6] | Bidir | PIN_D9 | 8 | B8_N1 | 3.3-V LVTTL | |
EX_IO[5] | Bidir | PIN_E10 | 8 | B8_N1 | 3.3-V LVTTL | |
EX_IO[4] | Bidir | PIN_F14 | 8 | B8_N0 | 3.3-V LVTTL | |
EX_IO[3] | Bidir | PIN_H14 | 8 | B8_N0 | 3.3-V LVTTL | |
EX_IO[2] | Bidir | PIN_H13 | 8 | B8_N0 | 3.3-V LVTTL | |
EX_IO[1] | Bidir | PIN_J14 | 8 | B8_N0 | 3.3-V LVTTL | |
EX_IO[0] | Bidir | PIN_J10 | 8 | B8_N1 | 3.3-V LVTTL | |
FL_ADDR[22] | Output | PIN_AD11 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[21] | Output | PIN_AD10 | 3 | B3_N2 | 3.3-V LVTTL | |
FL_ADDR[20] | Output | PIN_AE10 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_ADDR[19] | Output | PIN_AD12 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[18] | Output | PIN_AC12 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[17] | Output | PIN_AH12 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[16] | Output | PIN_AA8 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_ADDR[15] | Output | PIN_Y10 | 3 | B3_N2 | 3.3-V LVTTL | |
FL_ADDR[14] | Output | PIN_AC8 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_ADDR[13] | Output | PIN_AD8 | 3 | B3_N2 | 3.3-V LVTTL | |
FL_ADDR[12] | Output | PIN_AA10 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_ADDR[11] | Output | PIN_AF9 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_ADDR[10] | Output | PIN_AE9 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_ADDR[9] | Output | PIN_AB10 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_ADDR[8] | Output | PIN_AB12 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[7] | Output | PIN_AB13 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[6] | Output | PIN_AA12 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[5] | Output | PIN_AA13 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[4] | Output | PIN_Y12 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[3] | Output | PIN_Y14 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[2] | Output | PIN_Y13 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_ADDR[1] | Output | PIN_AH7 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_ADDR[0] | Output | PIN_AG12 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_CE_N | Output | PIN_AG7 | 3 | B3_N2 | 3.3-V LVTTL | |
FL_DQ[7] | Bidir | PIN_AF12 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_DQ[6] | Bidir | PIN_AH11 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_DQ[5] | Bidir | PIN_AG11 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_DQ[4] | Bidir | PIN_AF11 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_DQ[3] | Bidir | PIN_AH10 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_DQ[2] | Bidir | PIN_AG10 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_DQ[1] | Bidir | PIN_AF10 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_DQ[0] | Bidir | PIN_AH8 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_OE_N | Output | PIN_AG8 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_RST_N | Output | PIN_AE11 | 3 | B3_N1 | 3.3-V LVTTL | |
FL_RY | Input | PIN_Y1 | 2 | B2_N0 | 3.3-V LVTTL | |
FL_WE_N | Output | PIN_AC10 | 3 | B3_N0 | 3.3-V LVTTL | |
FL_WP_N | Output | PIN_AE12 | 3 | B3_N1 | 3.3-V LVTTL | |
GPIO[35] | Bidir | PIN_AG26 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[34] | Bidir | PIN_AH23 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[33] | Bidir | PIN_AH26 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[32] | Bidir | PIN_AF20 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[31] | Bidir | PIN_AG23 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[30] | Bidir | PIN_AE20 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[29] | Bidir | PIN_AF26 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[28] | Bidir | PIN_AH22 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[27] | Bidir | PIN_AE24 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[26] | Bidir | PIN_AG22 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[25] | Bidir | PIN_AE25 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[24] | Bidir | PIN_AH25 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[23] | Bidir | PIN_AD25 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[22] | Bidir | PIN_AG25 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[21] | Bidir | PIN_AD22 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[20] | Bidir | PIN_AF22 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[19] | Bidir | PIN_AF21 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[18] | Bidir | PIN_AE22 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[17] | Bidir | PIN_AC22 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[16] | Bidir | PIN_AF25 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[15] | Bidir | PIN_AE21 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[14] | Bidir | PIN_AF24 | 4 | B4_N1 | 3.3-V LVTTL | |
GPIO[13] | Bidir | PIN_AF15 | 4 | B4_N2 | 3.3-V LVTTL | |
GPIO[12] | Bidir | PIN_AD19 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[11] | Bidir | PIN_AF16 | 4 | B4_N2 | 3.3-V LVTTL | |
GPIO[10] | Bidir | PIN_AC19 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[9] | Bidir | PIN_AE15 | 4 | B4_N2 | 3.3-V LVTTL | |
GPIO[8] | Bidir | PIN_AD15 | 4 | B4_N2 | 3.3-V LVTTL | |
GPIO[7] | Bidir | PIN_AE16 | 4 | B4_N2 | 3.3-V LVTTL | |
GPIO[6] | Bidir | PIN_AD21 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[5] | Bidir | PIN_Y16 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[4] | Bidir | PIN_AC21 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[3] | Bidir | PIN_Y17 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[2] | Bidir | PIN_AB21 | 4 | B4_N0 | 3.3-V LVTTL | |
GPIO[1] | Bidir | PIN_AC15 | 4 | B4_N2 | 3.3-V LVTTL | |
GPIO[0] | Bidir | PIN_AB22 | 4 | B4_N0 | 3.3-V LVTTL | |
