Need Wireless? Choose XBee.
Specifications* | Networking Features | ||||||||
Product | Frequency | Power Output | Maximum Range | RF Data Rate | Protocol | Multipoint | Mesh | ||
XBee ZB | 2.4 GHz | 1.25/2 mW | 120 m | 250 Kbps | ZigBee | ||||
XBee-PRO ZB | 2.4 GHz | 63 mW* | 3.2 km | 250 Kbps | ZigBee | ||||
XBee ZB SMT | 2.4 GHz | 3.1/6.3 mW | 1200 m | 250 Kbps | ZigBee | ||||
XBee-PRO ZB SMT | 2.4 GHz | 63 mW | 3.2 km | 250 Kbps | ZigBee | ||||
XBee 802.15.4 | 2.4 GHz | 1 mW | 90 m | 250 Kbps | 802.15.4 | ||||
XBee-PRO 802.15.4 | 2.4 GHz | 63 mW* | 1.6 km | 250 Kbps | 802.15.4 | ||||
XBee-PRO 900HP | 900 MHz | 250 mW | 45 km** | 200 Kbps | Proprietary (Multipoint and DigiMesh) | ||||
XBee-PRO XSC | 900 MHz | 100 mW | 24 km** | 9.6 Kbps | Proprietary | ||||
XBee-PRO 900 | 900 MHz | 50 mW | 10 km** | 156 Kbps | Proprietary | ||||
XBee-PRO DigiMesh 900 | 900 MHz | 50 mW | 10 km** | 156 Kbps | DigiMesh | ||||
XBee DigiMesh 2.4 | 2.4 GHz | 1 mW | 90 m | 250 Kbps | DigiMesh | ||||
XBee-PRO DigiMesh 2.4 | 2.4 GHz | 63 mW* | 1.6 km | 250 Kbps | DigiMesh | ||||
XBee-PRO 868 | 868 MHz | 350 mW | 80 km** | 24 Kbps | Proprietary | ||||
XBee Wi-Fi | 2.4 GHz | 16 dBm | 300 m | 65 Mbps | 802.11bgn | ||||
XBee 865LP | 865 MHz | 12dBm | 4 km | 80 kbps | Proprietary (Multipoint and DigiMesh) | ||||
XBee 868LP | 868 MHz | 12dBm | 4 km | 80 kbps | Proprietary (Multipoint and DigiMesh) |
*International variants of 2.4 GHz XBee-PRO modules are limited to a 10 mW transmission (TX) power
**Range with high gain antennas (sold separately)
**Range with high gain antennas (sold separately)
沒有留言:
張貼留言